Chateaux 504

1 Bedrooms 1 Bathrooms Sleeps 4 Indian Shores

NOTE:
Take advantage of construction discounts that may be available due to elevator work taking place May 2024 through July 2024. Contact the rentals office today for more information.

Unobstructed Gulf of Mexico views, and more, this beautifully updated condo has a fully appointed kitchen, mounted Roku smart TVs in the living room and bedroom. The bedroom has a King size bed, ceiling fan, and walk-in closet. There is a Queen size Murphy Bed in the living room with a memory foam mattress. One stay and you will discover the charm of Indian Rocks Beach, the hidden jewel on Florida's Gulf Coast! Don't forget to ask your reservationist about FREE weekday bicycle use and FREE unlimited DVD movies.

1 Bedroom / 1 Bath - Gulf Front - Heated Pool
King, Queen Murphy Bed
2 TVs: Livingroom, Bedroom

** NON-SMOKING UNIT AND NO PETS **

  • Dishwasher
  • Oven
  • Blender
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster
  • Stove
  • Elevator
  • Heating
  • Kitchen
  • Laundry Room (Online Application Operated)
  • Starter Toilet Paper (2 rolls per bathroom)
  • 1 roll papertowel, 2 dishwasher tabs, dish soap, sponge
  • Bath and Kitchen Towels
  • Air Conditioning
  • Bed Linens
  • Cable
  • Parking
  • Bathroom Linen
  • Hair Dryer
  • Iron & Ironing Board
  • Television
  • Wifi
  • Telephone
  • Balcony
  • Free Long Distance Calling
  • Top floor
  • Heated Pool
  • Gas Grill
  • Elevator
  • Smoke Detector
  • Free Weekday Bikes
  • Free DVD Rentals
  • Gulf Front
LEAVE A REVIEW
September 19, 2022 - Website

Nice View of the Beach

by David

Nice property.

July 7, 2022 - Website

Amazing!!!

by Katy

Our vacation was absolutely amazing!! The condo itself was perfect! The furniture was updated and super comfortable, the view is OUTSTANDING, the condo and beach was super clean, quiet, and family oriented, and all kinds of restaurants, grocery stores, and entertainment is all within a short drive. This was our first time in Indian Shores, and we will definitely return. We can’t wait to stay at the Chateaux again!

June 29, 2022 - Website

Great beach community!

by Jennifer

Fantastic views & location. Wonderful small community with locally owned restaurants & shops.

April 1, 2022 - Website

by Susan
We found this condo very nice. It was well kept and convenient. We generally eat breakfast in and there were enough utensils to use for preparation. There were plenty of towels provided. It may have been nice to have some type of reclining chair/lounger for the patio. We were pleased with the accommodations!
November 29, 2021 - Website

by Laura
We truly enjoyed our stay at the Chateaux. Very clean. The pool was at an excellent temperature. When our air flight home was cancelled and re-scheduled for 3 days later, you were able to help accommodate us for the 3 extra days stay. Although there was much painting activity, everyone was very pleasant and helpful. We will be recommending your facilities to all of our friends and family. Thank you so much for our fantastic vacation. Laura and Tony
August 28, 2021 - Website

by April
Great location We really enjoyed our stay. Our unit was updated and the views of the gulf were incredible.
March 17, 2021 - Website

by Hatti
Absolutely stunning views of the ocean and amazing sunsets! Loved watching the dolphins swim by!.
November 5, 2020 - Website

by Krista
We had a great stay at the Chateaux 504! My only recommendation would be to have more blankets available for the guests. Love the lightweight bedding, but needed my covering at night. We will be back to the St Pete area again soon and will definitely rent from Plumlee! Thanks again!
July 25, 2018 - Website

by Cindy
We had a wonderful time! The kitchen needs a few things but other than that it was great! Beautiful view
February 23, 2018 - Website

by Susan
I enjoyed my stay very much - Would rent again when time makes it possible. Thank you
September 28, 2017 - Website

by Robert
We loved our unit Chateaux 504. We had a great time. All the furnishing in the unit were beautiful in color and design. We will return at some time in the future.
May 31, 2017 - Website

by Donald
We enjoyed our stay at Chateaux. Clean,well maintained. This is the 3rd year we've stayed there.
May 20, 2017 - Website

by Melody
We had a fabulous time during our stay at the Chateau 504. Very accommodating and we enjoyed the balcony in the mornings having our coffee and watching dolphins out in the water . And in the evenings , we lived watching the sunsets. We will definitely use Plumlee properties again when we return
April 14, 2017 - Website

by Michael
Chateaux room 504 was spacious, clean and had well stocked kitchen and everything seemed in working order. Nice balcony with great view.Pool area nice. There were beach chairs and umbrella in the unit for us to use
April 29, 2016 - Website

by Susan
Loved the condo, the layout of the rooms, the furniture, the view. We enjoyed our stay at Chateau 504
May 1, 2015 - Website

by Alexander
The apartment was excellent and easily met our expectations. Plumlee was excellent.
April 3, 2015 - Website

by Jeff
We loved the place, it was fantastic, will definitely be back.
November 1, 2013 - Website

by Jim
We loved the unit and the price and will plan on staying there often
September 7, 2012 - Website

by Geoffrey
The whole experience - particularly the helpful staff at the center - was excellent. Thanks for a great vacation. I'll be back. Geoffrey Theobald M.D.
June 28, 2012 - Website

by tom
Kitchen could have been better equipped, but overall very nice.
May 27, 2012 - Website

by Russell
Loved the atmosphere, the pool was well maintained and we enjoyed the beach
March 30, 2012 - Website

by Mauro
For those who like us prefer a quite beach area, this is the ideal location. It is convenient in terms of restaurants and places of interest and meets all our needs.
March 4, 2011 - Website

by Leonard
was a great place....you manage very well....great vacation for price friendly ank knowledgable rental staff
April 22, 2010 - Website

by Carolyn
all was great
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
$278.81
17
$214.47
18
$214.47
19
$214.47
20
$214.47
21
$214.47
22
$384.02
23
$384.02
24
$295.39
25
$295.39
26
$295.39
27
$295.39
28
$384.02
29
$384.02
30
$384.02
December 2024
S M T W T F S
01
$214.47
02
$214.47
03
$214.47
04
$214.47
05
$214.47
06
$278.81
07
$278.81
08
$214.47
09
$214.47
10
$214.47
11
$214.47
12
$214.47
13
$278.81
14
$278.81
15
$214.47
16
$214.47
17
$214.47
18
$214.47
19
$214.47
20
$384.02
21
$384.02
22
$384.02
23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08
$230.65
09
$230.65
10
$299.84
11
$299.84
12
$230.65
13
$230.65
14
$230.65
15
$230.65
16
$230.65
17
$299.84
18
$299.84
19 20 21 22 23 24 25
$447.13
26
$343.95
27
$343.95
28
$343.95
29
$343.95
30
$343.95
31
$447.13
 
February 2025
S M T W T F S
            01
$447.13
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
$447.13
23
$344.02
24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
$552.33
30
$424.87
31
$424.87
         
April 2025
S M T W T F S
    01
$424.87
02
$424.87
03
$424.87
04
$278.81
05
$278.81
06
$214.46
07 08 09 10
$214.46
11
$278.81
12
$278.81
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$214.46
12
$214.46
13
$214.46
14
$214.46
15
$214.46
16
$278.81
17
$278.81
18
$214.46
19
$214.46
20
$214.46
21
$214.46
22
$214.46
23
$278.81
24
$278.81
25 26 27 28 29 30 31
$311.57
June 2025
S M T W T F S
01
$311.57
02
$311.57
03
$311.57
04
$311.57
05
$311.57
06
$311.57
07
$311.57
08
$311.57
09
$311.57
10
$311.57
11
$311.57
12
$311.57
13
$311.57
14
$311.57
15
$311.57
16
$311.57
17
$311.57
18
$311.57
19
$311.57
20
$311.57
21
$311.57
22 23 24 25
$311.57
26
$311.57
27
$468.18
28
$468.18
29
$359.17
30
$359.17
         
July 2025
S M T W T F S
    01
$359.17
02
$359.17
03
$359.17
04
$468.18
05
$468.18
06
$311.57
07
$311.57
08
$311.57
09
$311.57
10
$311.57
11
$405.04
12
$405.04
13
$311.57
14
$311.57
15
$311.57
16
$311.57
17
$311.57
18
$405.04
19
$405.04
20
$311.57
21
$311.57
22
$311.57
23
$311.57
24
$311.57
25
$405.04
26
$405.04
27
$311.57
28
$311.57
29
$311.57
30
$311.57
31
$311.57
   
August 2025
S M T W T F S
          01
$405.04
02
$405.04
03
$311.57
04
$311.57
05
$311.57
06
$311.57
07
$311.57
08
$278.81
09
$278.81
10
$214.47
11
$214.47
12
$214.47
13
$214.47
14
$214.47
15
$278.81
16
$278.81
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-26 2024-09-26 $215.12 Daily
2024-09-27 2024-09-27 $278.81 Daily
2024-09-28 2024-09-28 $278.81 Daily
2024-09-29 2024-09-29 $214.47 Daily
2024-09-30 2024-09-30 $214.47 Daily
2024-10-01 2024-10-01 $214.47 Daily
2024-10-02 2024-10-02 $214.47 Daily
2024-10-03 2024-10-03 $214.47 Daily
2024-10-04 2024-10-04 $278.81 Daily
2024-10-05 2024-10-05 $278.81 Daily
2024-10-06 2024-10-06 $214.47 Daily
2024-10-07 2024-10-07 $214.47 Daily
2024-10-08 2024-10-08 $214.47 Daily
2024-10-09 2024-10-09 $214.47 Daily
2024-10-10 2024-10-10 $214.47 Daily
2024-10-11 2024-10-11 $278.81 Daily
2024-10-12 2024-10-12 $278.81 Daily
2024-10-13 2024-10-13 $214.47 Daily
2024-10-14 2024-10-14 $214.47 Daily
2024-10-15 2024-10-15 $214.47 Daily
2024-10-16 2024-10-16 $214.47 Daily
2024-10-17 2024-10-17 $214.47 Daily
2024-10-18 2024-10-18 $278.81 Daily
2024-10-19 2024-10-19 $278.81 Daily
2024-10-20 2024-10-20 $214.47 Daily
2024-10-21 2024-10-21 $214.47 Daily
2024-10-22 2024-10-22 $214.47 Daily
2024-10-23 2024-10-23 $214.47 Daily
2024-10-24 2024-10-24 $214.47 Daily
2024-10-25 2024-10-25 $278.81 Daily
2024-10-26 2024-10-26 $278.81 Daily
2024-10-27 2024-10-27 $214.47 Daily
2024-10-28 2024-10-28 $214.47 Daily
2024-10-29 2024-10-29 $214.47 Daily
2024-10-30 2024-10-30 $214.47 Daily
2024-10-31 2024-10-31 $214.47 Daily
2024-11-01 2024-11-01 $278.81 Daily
2024-11-02 2024-11-02 $278.81 Daily
2024-11-03 2024-11-03 $214.47 Daily
2024-11-04 2024-11-04 $214.47 Daily
2024-11-05 2024-11-05 $214.47 Daily
2024-11-06 2024-11-06 $214.47 Daily
2024-11-07 2024-11-07 $214.47 Daily
2024-11-08 2024-11-08 $278.81 Daily
2024-11-09 2024-11-09 $278.81 Daily
2024-11-10 2024-11-10 $214.47 Daily
2024-11-11 2024-11-11 $214.47 Daily
2024-11-12 2024-11-12 $214.47 Daily
2024-11-13 2024-11-13 $214.47 Daily
2024-11-14 2024-11-14 $214.47 Daily
2024-11-15 2024-11-15 $278.81 Daily
2024-11-16 2024-11-16 $278.81 Daily
2024-11-17 2024-11-17 $214.47 Daily
2024-11-18 2024-11-18 $214.47 Daily
2024-11-19 2024-11-19 $214.47 Daily
2024-11-20 2024-11-20 $214.47 Daily
2024-11-21 2024-11-21 $214.47 Daily
2024-11-22 2024-11-22 $384.02 Daily
2024-11-23 2024-11-23 $384.02 Daily
2024-11-24 2024-11-24 $295.39 Daily
2024-11-25 2024-11-25 $295.39 Daily
2024-11-26 2024-11-26 $295.39 Daily
2024-11-27 2024-11-27 $295.39 Daily
2024-11-28 2024-11-28 $384.02 Daily
2024-11-29 2024-11-29 $384.02 Daily
2024-11-30 2024-11-30 $384.02 Daily
2024-12-01 2024-12-01 $214.47 Daily
2024-12-02 2024-12-02 $214.47 Daily
2024-12-03 2024-12-03 $214.47 Daily
2024-12-04 2024-12-04 $214.47 Daily
2024-12-05 2024-12-05 $214.47 Daily
2024-12-06 2024-12-06 $278.81 Daily
2024-12-07 2024-12-07 $278.81 Daily
2024-12-08 2024-12-08 $214.47 Daily
2024-12-09 2024-12-09 $214.47 Daily
2024-12-10 2024-12-10 $214.47 Daily
2024-12-11 2024-12-11 $214.47 Daily
2024-12-12 2024-12-12 $214.47 Daily
2024-12-13 2024-12-13 $278.81 Daily
2024-12-14 2024-12-14 $278.81 Daily
2024-12-15 2024-12-15 $214.47 Daily
2024-12-16 2024-12-16 $214.47 Daily
2024-12-17 2024-12-17 $214.47 Daily
2024-12-18 2024-12-18 $214.47 Daily
2024-12-19 2024-12-19 $214.47 Daily
2024-12-20 2024-12-20 $384.02 Daily
2024-12-21 2024-12-21 $384.02 Daily
2024-12-22 2024-12-22 $384.02 Daily
2024-12-23 2024-12-23 $384.02 Daily
2024-12-24 2024-12-24 $384.02 Daily
2024-12-25 2024-12-25 $384.02 Daily
2024-12-26 2024-12-26 $384.02 Daily
2024-12-27 2024-12-27 $384.02 Daily
2024-12-28 2024-12-28 $384.02 Daily
2024-12-29 2024-12-29 $384.02 Daily
2024-12-30 2024-12-30 $384.02 Daily
2024-12-31 2024-12-31 $384.02 Daily
2025-01-01 2025-01-01 $384.02 Daily
2025-01-02 2025-01-02 $384.02 Daily
2025-01-03 2025-01-03 $384.02 Daily
2025-01-04 2025-01-04 $384.02 Daily
2025-01-05 2025-01-05 $230.65 Daily
2025-01-06 2025-01-06 $230.65 Daily
2025-01-07 2025-01-07 $230.65 Daily
2025-01-08 2025-01-08 $230.65 Daily
2025-01-09 2025-01-09 $230.65 Daily
2025-01-10 2025-01-10 $299.84 Daily
2025-01-11 2025-01-11 $299.84 Daily
2025-01-12 2025-01-12 $230.65 Daily
2025-01-13 2025-01-13 $230.65 Daily
2025-01-14 2025-01-14 $230.65 Daily
2025-01-15 2025-01-15 $230.65 Daily
2025-01-16 2025-01-16 $230.65 Daily
2025-01-17 2025-01-17 $299.84 Daily
2025-01-18 2025-01-18 $299.84 Daily
2025-01-19 2025-01-19 $230.65 Daily
2025-01-20 2025-01-20 $230.65 Daily
2025-01-21 2025-01-21 $230.65 Daily
2025-01-22 2025-01-22 $230.65 Daily
2025-01-23 2025-01-23 $230.65 Daily
2025-01-24 2025-01-24 $447.13 Daily
2025-01-25 2025-01-25 $447.13 Daily
2025-01-26 2025-01-26 $343.95 Daily
2025-01-27 2025-01-27 $343.95 Daily
2025-01-28 2025-01-28 $343.95 Daily
2025-01-29 2025-01-29 $343.95 Daily
2025-01-30 2025-01-30 $343.95 Daily
2025-01-31 2025-01-31 $447.13 Daily
2025-02-01 2025-02-01 $447.13 Daily
2025-02-02 2025-02-02 $343.95 Daily
2025-02-03 2025-02-03 $343.95 Daily
2025-02-04 2025-02-04 $343.95 Daily
2025-02-05 2025-02-05 $343.95 Daily
2025-02-06 2025-02-06 $343.95 Daily
2025-02-07 2025-02-07 $447.13 Daily
2025-02-08 2025-02-08 $447.13 Daily
2025-02-09 2025-02-09 $343.95 Daily
2025-02-10 2025-02-10 $343.95 Daily
2025-02-11 2025-02-11 $343.95 Daily
2025-02-12 2025-02-12 $343.95 Daily
2025-02-13 2025-02-13 $343.95 Daily
2025-02-14 2025-02-14 $447.13 Daily
2025-02-15 2025-02-15 $447.13 Daily
2025-02-16 2025-02-16 $344.02 Daily
2025-02-17 2025-02-17 $344.02 Daily
2025-02-18 2025-02-18 $344.02 Daily
2025-02-19 2025-02-19 $344.02 Daily
2025-02-20 2025-02-20 $344.02 Daily
2025-02-21 2025-02-21 $447.13 Daily
2025-02-22 2025-02-22 $447.13 Daily
2025-02-23 2025-02-23 $344.02 Daily
2025-02-24 2025-02-24 $344.02 Daily
2025-02-25 2025-02-25 $344.02 Daily
2025-02-26 2025-02-26 $344.02 Daily
2025-02-27 2025-02-27 $344.02 Daily
2025-02-28 2025-02-28 $447.13 Daily
2025-03-01 2025-03-01 $447.13 Daily
2025-03-02 2025-03-02 $344.02 Daily
2025-03-03 2025-03-03 $344.02 Daily
2025-03-04 2025-03-04 $344.02 Daily
2025-03-05 2025-03-05 $344.02 Daily
2025-03-06 2025-03-06 $344.02 Daily
2025-03-07 2025-03-07 $447.13 Daily
2025-03-08 2025-03-08 $447.13 Daily
2025-03-09 2025-03-09 $344.02 Daily
2025-03-10 2025-03-10 $344.02 Daily
2025-03-11 2025-03-11 $344.02 Daily
2025-03-12 2025-03-12 $344.02 Daily
2025-03-13 2025-03-13 $344.02 Daily
2025-03-14 2025-03-14 $552.33 Daily
2025-03-15 2025-03-15 $552.33 Daily
2025-03-16 2025-03-16 $424.87 Daily
2025-03-17 2025-03-17 $424.87 Daily
2025-03-18 2025-03-18 $424.87 Daily
2025-03-19 2025-03-19 $424.87 Daily
2025-03-20 2025-03-20 $424.87 Daily
2025-03-21 2025-03-21 $552.33 Daily
2025-03-22 2025-03-22 $552.33 Daily
2025-03-23 2025-03-23 $424.87 Daily
2025-03-24 2025-03-24 $424.87 Daily
2025-03-25 2025-03-25 $424.87 Daily
2025-03-26 2025-03-26 $424.87 Daily
2025-03-27 2025-03-27 $424.87 Daily
2025-03-28 2025-03-28 $552.33 Daily
2025-03-29 2025-03-29 $552.33 Daily
2025-03-30 2025-03-30 $424.87 Daily
2025-03-31 2025-03-31 $424.87 Daily
2025-04-01 2025-04-01 $424.87 Daily
2025-04-02 2025-04-02 $424.87 Daily
2025-04-03 2025-04-03 $424.87 Daily
2025-04-04 2025-04-04 $278.81 Daily
2025-04-05 2025-04-05 $278.81 Daily
2025-04-06 2025-04-06 $214.46 Daily
2025-04-07 2025-04-07 $214.46 Daily
2025-04-08 2025-04-08 $214.46 Daily
2025-04-09 2025-04-09 $214.46 Daily
2025-04-10 2025-04-10 $214.46 Daily
2025-04-11 2025-04-11 $278.81 Daily
2025-04-12 2025-04-12 $278.81 Daily
2025-04-13 2025-04-13 $214.46 Daily
2025-04-14 2025-04-14 $214.46 Daily
2025-04-15 2025-04-15 $214.46 Daily
2025-04-16 2025-04-16 $214.46 Daily
2025-04-17 2025-04-17 $214.46 Daily
2025-04-18 2025-04-18 $278.81 Daily
2025-04-19 2025-04-19 $278.81 Daily
2025-04-20 2025-04-20 $214.46 Daily
2025-04-21 2025-04-21 $214.46 Daily
2025-04-22 2025-04-22 $214.46 Daily
2025-04-23 2025-04-23 $214.46 Daily
2025-04-24 2025-04-24 $214.46 Daily
2025-04-25 2025-04-25 $278.81 Daily
2025-04-26 2025-04-26 $278.81 Daily
2025-04-27 2025-04-27 $214.46 Daily
2025-04-28 2025-04-28 $214.46 Daily
2025-04-29 2025-04-29 $214.46 Daily
2025-04-30 2025-04-30 $214.46 Daily
2025-05-01 2025-05-01 $214.46 Daily
2025-05-02 2025-05-02 $278.81 Daily
2025-05-03 2025-05-03 $278.81 Daily
2025-05-04 2025-05-04 $214.46 Daily
2025-05-05 2025-05-05 $214.46 Daily
2025-05-06 2025-05-06 $214.46 Daily
2025-05-07 2025-05-07 $214.46 Daily
2025-05-08 2025-05-08 $214.46 Daily
2025-05-09 2025-05-09 $278.81 Daily
2025-05-10 2025-05-10 $278.81 Daily
2025-05-11 2025-05-11 $214.46 Daily
2025-05-12 2025-05-12 $214.46 Daily
2025-05-13 2025-05-13 $214.46 Daily
2025-05-14 2025-05-14 $214.46 Daily
2025-05-15 2025-05-15 $214.46 Daily
2025-05-16 2025-05-16 $278.81 Daily
2025-05-17 2025-05-17 $278.81 Daily
2025-05-18 2025-05-18 $214.46 Daily
2025-05-19 2025-05-19 $214.46 Daily
2025-05-20 2025-05-20 $214.46 Daily
2025-05-21 2025-05-21 $214.46 Daily
2025-05-22 2025-05-22 $214.46 Daily
2025-05-23 2025-05-23 $278.81 Daily
2025-05-24 2025-05-24 $278.81 Daily
2025-05-25 2025-05-25 $214.46 Daily
2025-05-26 2025-05-26 $214.46 Daily
2025-05-27 2025-05-27 $214.46 Daily
2025-05-28 2025-05-28 $214.46 Daily
2025-05-29 2025-05-29 $214.46 Daily
2025-05-30 2025-05-30 $311.57 Daily
2025-05-31 2025-05-31 $311.57 Daily
2025-06-01 2025-06-01 $311.57 Daily
2025-06-02 2025-06-02 $311.57 Daily
2025-06-03 2025-06-03 $311.57 Daily
2025-06-04 2025-06-04 $311.57 Daily
2025-06-05 2025-06-05 $311.57 Daily
2025-06-06 2025-06-06 $311.57 Daily
2025-06-07 2025-06-07 $311.57 Daily
2025-06-08 2025-06-08 $311.57 Daily
2025-06-09 2025-06-09 $311.57 Daily
2025-06-10 2025-06-10 $311.57 Daily
2025-06-11 2025-06-11 $311.57 Daily
2025-06-12 2025-06-12 $311.57 Daily
2025-06-13 2025-06-13 $311.57 Daily
2025-06-14 2025-06-14 $311.57 Daily
2025-06-15 2025-06-15 $311.57 Daily
2025-06-16 2025-06-16 $311.57 Daily
2025-06-17 2025-06-17 $311.57 Daily
2025-06-18 2025-06-18 $311.57 Daily
2025-06-19 2025-06-19 $311.57 Daily
2025-06-20 2025-06-20 $311.57 Daily
2025-06-21 2025-06-21 $311.57 Daily
2025-06-22 2025-06-22 $311.57 Daily
2025-06-23 2025-06-23 $311.57 Daily
2025-06-24 2025-06-24 $311.57 Daily
2025-06-25 2025-06-25 $311.57 Daily
2025-06-26 2025-06-26 $311.57 Daily
2025-06-27 2025-06-27 $468.18 Daily
2025-06-28 2025-06-28 $468.18 Daily
2025-06-29 2025-06-29 $359.17 Daily
2025-06-30 2025-06-30 $359.17 Daily
2025-07-01 2025-07-01 $359.17 Daily
2025-07-02 2025-07-02 $359.17 Daily
2025-07-03 2025-07-03 $359.17 Daily
2025-07-04 2025-07-04 $468.18 Daily
2025-07-05 2025-07-05 $468.18 Daily
2025-07-06 2025-07-06 $311.57 Daily
2025-07-07 2025-07-07 $311.57 Daily
2025-07-08 2025-07-08 $311.57 Daily
2025-07-09 2025-07-09 $311.57 Daily
2025-07-10 2025-07-10 $311.57 Daily
2025-07-11 2025-07-11 $405.04 Daily
2025-07-12 2025-07-12 $405.04 Daily
2025-07-13 2025-07-13 $311.57 Daily
2025-07-14 2025-07-14 $311.57 Daily
2025-07-15 2025-07-15 $311.57 Daily
2025-07-16 2025-07-16 $311.57 Daily
2025-07-17 2025-07-17 $311.57 Daily
2025-07-18 2025-07-18 $405.04 Daily
2025-07-19 2025-07-19 $405.04 Daily
2025-07-20 2025-07-20 $311.57 Daily
2025-07-21 2025-07-21 $311.57 Daily
2025-07-22 2025-07-22 $311.57 Daily
2025-07-23 2025-07-23 $311.57 Daily
2025-07-24 2025-07-24 $311.57 Daily
2025-07-25 2025-07-25 $405.04 Daily
2025-07-26 2025-07-26 $405.04 Daily
2025-07-27 2025-07-27 $311.57 Daily
2025-07-28 2025-07-28 $311.57 Daily
2025-07-29 2025-07-29 $311.57 Daily
2025-07-30 2025-07-30 $311.57 Daily
2025-07-31 2025-07-31 $311.57 Daily
2025-08-01 2025-08-01 $405.04 Daily
2025-08-02 2025-08-02 $405.04 Daily
2025-08-03 2025-08-03 $311.57 Daily
2025-08-04 2025-08-04 $311.57 Daily
2025-08-05 2025-08-05 $311.57 Daily
2025-08-06 2025-08-06 $311.57 Daily
2025-08-07 2025-08-07 $311.57 Daily
2025-08-08 2025-08-08 $278.81 Daily
2025-08-09 2025-08-09 $278.81 Daily
2025-08-10 2025-08-10 $214.47 Daily
2025-08-11 2025-08-11 $214.47 Daily
2025-08-12 2025-08-12 $214.47 Daily
2025-08-13 2025-08-13 $214.47 Daily
2025-08-14 2025-08-14 $214.47 Daily
2025-08-15 2025-08-15 $278.81 Daily
2025-08-16 2025-08-16 $278.81 Daily
2025-08-17 2025-08-17 $214.47 Daily
2025-08-18 2025-08-18 $214.47 Daily
2025-08-19 2025-08-19 $214.47 Daily
2025-08-20 2025-08-20 $214.47 Daily
2025-08-21 2025-08-21 $214.47 Daily
2025-08-22 2025-08-22 $278.81 Daily
2025-08-23 2025-08-23 $278.81 Daily
2025-08-24 2025-08-24 $214.47 Daily
2025-08-25 2025-08-25 $214.47 Daily
2025-08-26 2025-08-26 $214.47 Daily
2025-08-27 2025-08-27 $214.47 Daily
2025-08-28 2025-08-28 $214.47 Daily
2025-08-29 2025-08-29 $278.81 Daily
2025-08-30 2025-08-30 $278.81 Daily
2025-08-31 2025-08-31 $214.47 Daily
2025-09-01 2025-09-01 $214.47 Daily
2025-09-02 2025-09-02 $214.47 Daily
2025-09-03 2025-09-03 $214.47 Daily
2025-09-04 2025-09-04 $214.47 Daily
2025-09-05 2025-09-05 $278.81 Daily
2025-09-06 2025-09-06 $278.81 Daily
2025-09-07 2025-09-07 $214.47 Daily
2025-09-08 2025-09-08 $214.47 Daily
2025-09-09 2025-09-09 $214.47 Daily
2025-09-10 2025-09-10 $214.47 Daily
2025-09-11 2025-09-11 $214.47 Daily
2025-09-12 2025-09-12 $278.81 Daily
2025-09-13 2025-09-13 $278.81 Daily
2025-09-14 2025-09-14 $214.47 Daily
2025-09-15 2025-09-15 $214.47 Daily
2025-09-16 2025-09-16 $214.47 Daily
2025-09-17 2025-09-17 $214.47 Daily
2025-09-18 2025-09-18 $214.47 Daily
2025-09-19 2025-09-19 $278.81 Daily
2025-09-20 2025-09-20 $278.81 Daily
2025-09-21 2025-09-21 $214.47 Daily
2025-09-22 2025-09-22 $214.47 Daily
2025-09-23 2025-09-23 $214.47 Daily
2025-09-24 2025-09-24 $214.47 Daily
2025-09-25 2025-09-25 $214.47 Daily
2025-09-26 2025-09-26 $278.81 Daily
2025-09-27 2025-09-27 $278.81 Daily
2025-09-28 2025-09-28 $214.47 Daily
2025-09-29 2025-09-29 $214.47 Daily
2025-09-30 2025-09-30 $214.47 Daily
2025-10-01 2025-10-01 $214.47 Daily
2025-10-02 2025-10-02 $214.47 Daily
2025-10-03 2025-10-03 $278.81 Daily
2025-10-04 2025-10-04 $278.81 Daily
2025-10-05 2025-10-05 $214.47 Daily
2025-10-06 2025-10-06 $214.47 Daily
2025-10-07 2025-10-07 $214.47 Daily
2025-10-08 2025-10-08 $214.47 Daily
2025-10-09 2025-10-09 $214.47 Daily
2025-10-10 2025-10-10 $278.81 Daily
2025-10-11 2025-10-11 $278.81 Daily
2025-10-12 2025-10-12 $214.47 Daily
2025-10-13 2025-10-13 $214.47 Daily
2025-10-14 2025-10-14 $214.47 Daily
2025-10-15 2025-10-15 $214.47 Daily
2025-10-16 2025-10-16 $214.47 Daily
2025-10-17 2025-10-17 $278.81 Daily
2025-10-18 2025-10-18 $278.81 Daily
2025-10-19 2025-10-19 $214.47 Daily
2025-10-20 2025-10-20 $214.47 Daily
2025-10-21 2025-10-21 $214.47 Daily
2025-10-22 2025-10-22 $214.47 Daily
2025-10-23 2025-10-23 $214.47 Daily
2025-10-24 2025-10-24 $278.81 Daily
2025-10-25 2025-10-25 $278.81 Daily
2025-10-26 2025-10-26 $214.47 Daily
2025-10-27 2025-10-27 $214.47 Daily
2025-10-28 2025-10-28 $214.47 Daily
2025-10-29 2025-10-29 $214.47 Daily
2025-10-30 2025-10-30 $214.47 Daily
2025-10-31 2025-10-31 $278.81 Daily
2025-11-01 2025-11-01 $278.81 Daily
2025-11-02 2025-11-02 $214.47 Daily
2025-11-03 2025-11-03 $214.47 Daily
2025-11-04 2025-11-04 $214.47 Daily
2025-11-05 2025-11-05 $214.47 Daily
2025-11-06 2025-11-06 $214.47 Daily
2025-11-07 2025-11-07 $278.81 Daily
2025-11-08 2025-11-08 $278.81 Daily
2025-11-09 2025-11-09 $214.47 Daily
2025-11-10 2025-11-10 $214.47 Daily
2025-11-11 2025-11-11 $214.47 Daily
2025-11-12 2025-11-12 $214.47 Daily
2025-11-13 2025-11-13 $214.47 Daily
2025-11-14 2025-11-14 $278.81 Daily
2025-11-15 2025-11-15 $278.81 Daily
2025-11-16 2025-11-16 $214.47 Daily
2025-11-17 2025-11-17 $214.47 Daily
2025-11-18 2025-11-18 $214.47 Daily
2025-11-19 2025-11-19 $214.47 Daily
